
Company Type:Buyer Update Time:2025-11-26 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | JASCO PRODUCTS COMPANY ![]() |
||
| Consignee address | 10 EAST MEMORIAL ROAD OKLAHOMA CITY OK UNITED STATES TE 7521251 | ||
| Shipper | -- | ||
| Shipper address | - | ||
| NotifyParty | JASCO PRODUCTS COMPANY | ||
| Notifier address | 10 EAST MEMORIAL ROADOKLAHOMA CITY OKUNITED STATES | ||
| Loading port | NINGBO | Destination port | LONG BEACH, CA |
| Origin | china | ||
| Mark & Model | ITEM MASTER PK QTY: INNER PK QTY: P.O.# ORIGIN :CHINA CARTON OF MONTH/YEAR SHIPPED | ||
| Product description | PLIER RECEPTACLE Translation | ||
| Quantity | 963 | Quantity unit | CTN |
| Weight | 5486 | Weight unit | KG |
| Measurement | 0 | Measurement unit | CM |
| B/l number | OOLU2109814360 | Carrier | OOLU |
| Vessel name | OOCL TOKYO | Voyage | 098E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171228 | - | Spain | PUERTO SANTO TOMA | PORT EVERGLADES, FL |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail